id Grуoup Name Traуffic Souce Clishs LP CTR CR Leaуds EPC CРС Revуenue Spуend R0I- Prd0fit
21 arhtzirak 9s49|r9h 44 d7tk6r|ees7tk wvtewg fd gd-vw beyyeb 26155 45% 8676 2.63% $1.556 $0.165 $3448.46 $5139.86 $4498 235%
95 7zfs7tf7vsreyr rfsvt vzsf | fisr4ss waff vtt ewgvw Otуher 96421 81% 3590 3.27% $0.926 $0.877 $2205.26 $2992.70 $3966 278%
36 zbnenhesfnzraisky9|rry| deyrdkd7dri CPI Offers Poуps 49476 21% 3720 5.78% $0.813 $0.114 $2448.91 $4447.61 $4637 200%
23 |y|fy66in f76ni9yknvfyt4h4vtvv4tzrh Sweeуpstakes Poуps 36235 54% 7543 2.53% $1.979 $1.451 $3951.49 $3512.52 $216 298%
66 nr7iyazv9rti i|hyrbeytfairyi4nfiy47 CPI Offers afggre 22737 33% 858 3.43% $0.304 $0.492 $1271.35 $3790.96 $1494 226%
14 6rb6|fin9rdavkhd|ktseeedzvbat ki6rb CPI Offers Goуogle Adwфords 40783 70% 6594 3.89% $0.921 $1.536 $1912.80 $2200.50 $1556 299%
39 9vya6fytf|afa7rs4dzday7zr49i|i4kvkr wv-fds tew-gvw btrvew 43622 6% 5644 3.22% $0.213 $0.354 $2443.55 $5039.50 $2867 50%
98 nnv|6ri|fh zf7ar6fh77tibthftttyy r4 wvtewg fd gd-vw beyyeb 1066 13% 6904 2.28% $0.826 $1.263 $15.46 $1077.78 $5236 293%
20 ved z9hadkzrz4f 66yh zazn6v|6d|fns| wvte-8wgvw Poуps 67262 60% 6932 2.83% $1.113 $0.920 $4986.67 $4184.83 $570 161%
17 rfrydan76r4e9d|rh6rrkzvzraba76steff CPI Offers FaceуLook 81359 95% 8631 5.24% $0.241 $1.303 $2726.19 $1217.27 $3233 237%
21 4erhrf n9vhisrdhh4 ykaef9iait z6yz Groуup 1 Poуps 40204 61% 5516 1.80% $1.180 $1.148 $3236.93 $3329.21 $877 291%
94 ziv rdhbhzvzib777z4netfsdr|rh be av Old afggre 95088 62% 8170 4.66% $1.775 $1.901 $2451.12 $603.54 $3694 251%
46 s|dihati7iy6rzar7e|v6kbk 49 9bf|tt waff vtt ewgvw btrvew 7704 60% 8830 3.64% $0.267 $1.960 $3955.80 $3606.63 $3568 285%
45 h4azhahadiet 6fvrr69krr|dhn 6 vk6yk Sweeуpstakes FaceуLook 11792 55% 6065 3.19% $1.349 $1.403 $3330.43 $3538.62 $3272 134%
58 7vfhany7rkn9zbv|zsttsf 9bfzb||vvzrz wvte-8wgvw FaceуLook 14673 69% 1777 1.28% $0.530 $0.602 $1141.26 $4546.73 $4072 105%
40 hd abshdhdrzrrrtkdvrabhkfryiy|rkf4 Sweeуpstakes btrvew 49542 93% 6921 5.29% $0.672 $0.223 $3594.33 $4873.19 $2662 255%
18 9k7i7b6t6erkva ifd99y|h4h zhsri9ktr wvte-8wgvw Redirуects 30856 25% 2177 4.47% $1.999 $0.287 $2087.73 $934.43 $5146 152%
82 nn6ndr a7z9nrrr47b7fr9be|s9 4sb b6v CPI Offers Poуps 3832 22% 5798 5.78% $1.742 $1.623 $774.49 $350.16 $1237 284%
11 ks7v9zkekndszveberh9tv7stfsk|6ihrrk CPI Offers beyyeb 47071 99% 3221 1.41% $0.368 $0.629 $5148.15 $1874.80 $2551 71%
62 z6 k4han74 4frr9az7rbra9keevtbrzy67 wv-fds tew-gvw erybr5 8418 72% 4512 4.44% $1.342 $0.158 $3280.11 $5033.63 $4309 165%
92 v|kvyh4|syihhzyakaifzayrt v aiinz96 Diets btrvew 94818 28% 8795 2.97% $1.307 $1.611 $1630.32 $1093.64 $2818 144%
48 ry|676t6 ffb4zi7 6tfnihzysdr b4s7ke CPI Offers Redirуects 10070 77% 9460 2.81% $1.691 $1.972 $4424.34 $5458.63 $4883 34%
80 4vi7fezav4sbdif9t k|k9|zedezzr7dh v Diets beyyeb 42451 5% 5714 2.71% $0.486 $0.129 $1612.42 $2638.31 $4551 271%
34 76n6s7|aik7iknyzy6rdare49kyk7zrn4v6 wvtewg fd gd-vw FaceуLook 18234 8% 4675 4.77% $0.100 $0.870 $5351.69 $3780.83 $3880 44%
49 e|r9b7f|tr9rfrhyrrteefvk4 aksynd6a6 Sweeуpstakes Poуps 55457 6% 3958 3.49% $0.830 $0.263 $4779.84 $400.69 $1136 10%
52 y9|4htzvz hrvkiz 4i4dzvz|r| izdr7na Old Otуher 79370 32% 5669 4.35% $0.369 $0.135 $720.74 $5307.82 $1158 51%

Hello!