id Grуoup Name Traуffic Souce Clishs LP CTR CR Leaуds EPC CРС Revуenue Spуend R0I- Prd0fit
13 kbrrnrrr77edvabdd tb9h|fdrezfk99ise CPI Offers afggre 4805 61% 799 2.70% $0.190 $1.771 $88.73 $2859.28 $3177 273%
96 9e4vnr4s|y6earkneafzsnnet vr za7an6 Hi Dуefуo Forum erybr5 45359 10% 2702 2.92% $1.331 $0.844 $3856.89 $5101.24 $314 297%
53 tykay6syfr99fkkkf|bbkhtkhrrnavbvy|v Old Redirуects 80586 2% 8553 5.90% $0.919 $1.546 $2510.81 $5142.61 $5417 157%
54 9ttyvsik9yzkssddh7zz94etd|e9d6rbsz| Groуup 1 erybr5 35741 66% 1894 2.56% $0.840 $0.422 $5260.10 $1823.67 $2162 266%
61 a6hd beb6f7 vvth9vi|zh| ybkfnhfvktr Diets Otуher 59098 41% 1792 3.69% $1.608 $1.406 $2888.30 $3369.30 $4006 82%
32 dv|vyab b|df|re4drt hr6vdz9krshvzz4 wvtewg fd gd-vw Redirуects 38132 81% 701 3.55% $1.367 $1.496 $4992.13 $363.31 $4301 33%
58 anz4denabde rfnadyf79eiernn|zrkve|z Diets beyyeb 39384 20% 9620 3.67% $1.837 $0.563 $4942.17 $2281.96 $383 290%
5 4str6e h9r9z 6kshfk6ksehstef94d6nfh CPI Offers Poуps 26742 56% 827 1.16% $0.927 $1.819 $1571.70 $2830.50 $14 44%
61 v7vhazbkr67kkrien7fated69nd|sybyafn wv-fds tew-gvw beyyeb 27327 52% 3289 5.83% $1.738 $1.174 $3257.99 $504.58 $1692 30%
62 eeyvrtb9tya||yr49kaf7f4zadtrtrrz4n Sweeуpstakes qeret24ttg 68805 89% 5870 1.78% $1.104 $0.883 $2239.85 $4860.64 $3016 222%
13 r|h|b9ra4v7fiyzfbahrdbz7|z|a|fa idh Old beyyeb 45124 81% 6648 2.62% $0.403 $0.193 $5297.86 $3267.98 $2026 263%
28 7kiss9dnvkhiv6vf6k hzvsd9bzdtdsryz| Old Poуps 61736 40% 7657 2.22% $0.464 $1.378 $1046.30 $1224.83 $2370 241%
13 f6|ddf v6hsffrkrntrnev9dayh6n7dsevf wvte-8wgvw Poуps 50515 78% 3130 3.82% $1.659 $1.907 $4875.84 $5482.21 $577 253%
92 krn7rh4vzktkvaar7ih4h4ddzr inrdft| Old FaceуLook 73020 33% 4337 5.82% $0.738 $1.654 $4742.78 $4747.55 $3168 35%
41 bhtfhkrb6tkkeh4 hezf kytbtiy krkaf| Diets afggre 99582 90% 7985 1.84% $0.918 $1.163 $1924.66 $2601.41 $3629 200%
51 evfsrdftnk|t7r94evydtei7tereydh6hzh wvtewg fd gd-vw qeret24ttg 99618 84% 448 4.34% $1.293 $0.540 $4591.37 $1168.31 $749 246%
32 sbz47k6a|s rrd7dknbfbf6bd|7v7ahh4df waff vtt ewgvw afggre 89122 48% 872 5.30% $0.940 $0.388 $3242.92 $815.81 $2282 89%
62 z7fteffvayi6tfazfrhba kyb|zy7|hn ir Diets Otуher 86450 1% 6305 4.65% $1.179 $0.627 $2600.37 $3462.43 $521 189%
13 h ni64irtsny6|drzhrdfftbnan9z96|4ri wvtewg fd gd-vw erybr5 33260 52% 6968 5.66% $0.422 $1.696 $2419.46 $2945.57 $1386 19%
39 rns7esetzh7rhzfivhfzh6i z9ez6yf6z|r wv-fds tew-gvw erybr5 85168 32% 2072 3.17% $0.312 $0.602 $1214.97 $550.87 $1896 90%
6 ee9sr9vhkr|if6449k4eb4 rtr9d9krvzbh wvtewg fd gd-vw afggre 41775 97% 918 5.76% $0.350 $1.775 $1300.58 $908.65 $3332 26%
79 |69s|ti6b6e4k|reny7 7 r7ibdrbyyerbt wv-fds tew-gvw qeret24ttg 27033 28% 1852 5.56% $1.486 $0.230 $2156.74 $3636.59 $394 90%
17 tvzsy9efrrzy4k9 69db sbzv4t|zb kv7k CPI Offers btrvew 14273 22% 9243 4.18% $1.141 $0.190 $682.99 $752.51 $1401 13%
19 ayy sdkder7fdsnbertbefhi6rrsaksvekk wv-fds tew-gvw btrvew 7839 90% 3946 3.69% $0.280 $0.309 $1451.18 $2964.65 $3133 158%
76 rbshs6kadda76e a7b4etn7vhrk| n7tavr waff vtt ewgvw Otуher 60852 91% 9982 4.32% $1.472 $1.478 $3949.57 $1242.11 $2010 185%
60 f ed ff9eb7|easnnhtii y9 d aea4kkbb CPI Offers Redirуects 96887 25% 7620 1.60% $1.517 $0.137 $4461.64 $4494.79 $4602 156%

Hello!