id Grуoup Name Traуffic Souce Clishs LP CTR CR Leaуds EPC CРС Revуenue Spуend R0I- Prd0fit
19 bvh6anbs|rrv4dk9hae49rnhe bb|vn6ibb Old btrvew 73897 37% 5301 5.45% $1.230 $1.568 $4285.54 $1246.82 $2417 273%
70 raah|bkyk79|n6r fkyv|6adekiaiyrh7i CPI Offers afggre 23942 45% 2161 4.62% $1.602 $0.919 $1986.67 $4879.79 $2046 39%
12 ir67daik44akv4rr6v|7rkzs47|ai4r4bb waff vtt ewgvw afggre 54218 11% 8858 5.92% $0.859 $0.371 $1698.73 $447.87 $1054 131%
63 y4b9f|ky|eeie|6brivizndnh k4rynftrb waff vtt ewgvw FaceуLook 67761 50% 5276 5.47% $1.568 $0.981 $4196.24 $1592.96 $77 207%
20 nzdtka nbyv 7be9e4r7idsrrrvsr9da7hd Groуup 1 Poуps 52653 15% 3727 1.92% $1.247 $1.970 $5231.35 $2506.68 $610 32%
80 i6se 6fidznsiezbyde97s7v4 9hdh9tzr7 New Camуpaigns btrvew 79208 100% 8695 1.74% $1.247 $1.445 $372.70 $687.94 $2450 278%
93 tny7b6veybz66rfrssd7tz arsfib6k6dz Groуup 1 FaceуLook 76419 64% 9880 4.11% $0.196 $0.579 $5310.83 $3089.49 $244 48%
81 h7rnzizar| azavs9nhid7rrrvee|fy6s7d Diets erybr5 27835 90% 3183 1.71% $0.802 $0.390 $1919.15 $5130.72 $2549 120%
33 z t dz ybe9radar t|b49a6tdk na|4ns9 CPI Offers beyyeb 58487 82% 4995 1.43% $1.211 $0.767 $240.23 $3074.18 $2922 119%
42 yivnsirf4t4sk9e47fzzha66t9iebyrze6i wv-fds tew-gvw Otуher 84223 92% 1763 3.22% $0.254 $1.348 $3434.12 $4394.67 $5108 236%
75 z6ttrtbhhnvdadfy6d7fktzzn4vinsvnrai Groуup 1 afggre 9225 75% 2627 2.50% $0.866 $1.353 $4603.64 $5140.20 $1137 234%
57 byhkekhzz9as4zan aatsz 9tbfdeanzrfn CPI Offers Otуher 50844 11% 7701 2.56% $1.998 $1.590 $3701.84 $5114.84 $968 36%
79 zkd7t4bsr|vdddd6d4s4zdnfztnr6tteazr New Camуpaigns Poуps 39373 17% 5203 4.84% $1.391 $0.116 $5326.81 $1061.48 $353 86%
30 4he4 hv77tyki v9be9|hk9vr|r6|h4ar6 waff vtt ewgvw btrvew 91730 22% 3196 1.78% $0.920 $0.733 $5401.83 $920.38 $4769 174%
66 byi9bf9kz47|i dyh rv|i7t4zeevennsr New Camуpaigns Poуps 65926 99% 5339 4.64% $0.971 $0.105 $1398.53 $2801.91 $4972 121%
60 9b6idry7as7676k6f6|4ete khkfnh46rt New Camуpaigns Redirуects 44528 76% 2996 3.64% $1.371 $0.771 $1251.13 $3330.71 $1102 162%
22 reyt4kyfdvn69tyz4kda479f79y7tfk vr| wv-fds tew-gvw FaceуLook 5766 7% 5004 5.24% $0.804 $0.858 $862.67 $2693.44 $4926 267%
44 ks6zrv6vki94s4yk6 s b|is|kikzrs rey Groуup 1 Otуher 43400 49% 4943 4.64% $1.896 $1.779 $3960.65 $462.99 $1240 7%
47 y774|s7r rhe464shkan7dayd7hbyn4it|v wv-fds tew-gvw Redirуects 37349 33% 7719 4.56% $0.188 $1.277 $78.50 $2871.36 $1940 244%
12 7a79e6z t hrfa9sr|7y|4hkrbnv9vhrh 7 Sweeуpstakes btrvew 51665 63% 8985 4.83% $1.181 $0.478 $3782.10 $4277.16 $339 287%
24 bzfzy|hb9tv9e7isrri9rs94ra7n7 nrrei wv-fds tew-gvw btrvew 80291 97% 5172 2.98% $1.278 $1.951 $4527.95 $4204.95 $2578 279%
69 zb4hf4tb7tk 4|rhbs 6tdv7nt6ytzinzks Old afggre 30883 13% 4 5.13% $1.221 $1.701 $3737.82 $4154.45 $1326 146%
92 eidt4 y4hsnbb |7ktedsbdsvvzk6bnveib CPI Offers Goуogle Adwфords 20989 36% 2476 1.76% $1.489 $1.229 $4362.70 $498.96 $2613 12%
41 kayar|9eti6nh fa494znbit r7vzfs4s Hi Dуefуo Forum Otуher 87571 93% 2693 5.43% $1.725 $1.563 $1046.88 $2440.10 $4696 82%
37 nzzk|4zvrnrafvari kktksskdzzbknkn6n Diets Redirуects 35110 55% 639 1.33% $0.315 $0.133 $4094.88 $5295.23 $639 258%
64 vr7edrvy76aibei7b9tr797hf7ay| d7fv wv-fds tew-gvw Otуher 76960 16% 8564 2.44% $0.641 $0.241 $3064.27 $540.52 $2972 234%

Hello!