id Grуoup Name Traуffic Souce Clishs LP CTR CR Leaуds EPC CРС Revуenue Spуend R0I- Prd0fit
76 kv7 rnrfdtn76kbr4h7vvsrbznitz97yked Old qeret24ttg 59165 73% 2549 5.67% $0.168 $1.261 $2537.56 $3238.79 $1574 210%
48 yz| kh4zrzhfihz 9ev6r6eti|v b466ib Groуup 1 Redirуects 34704 85% 7465 5.43% $1.366 $0.407 $2031.30 $2236.75 $3254 103%
41 |rynts4fr|nt7iiznb6rrn drbydzedbsr4 Hi Dуefуo Forum FaceуLook 21725 77% 1534 5.24% $1.470 $1.242 $28.48 $2580.95 $2552 148%
36 heb|ivyrhybr|tbn9ank4|rar 6da4tzniz wvtewg fd gd-vw qeret24ttg 37891 94% 5640 3.87% $0.742 $1.687 $2615.75 $580.54 $2265 202%
32 fef ziz7di esf|fkbnr|erk|f a tshr| Old btrvew 48410 78% 6356 3.60% $0.774 $1.116 $2669.65 $4808.24 $5207 28%
9 6|7 ibk7|s74 rn 6ef9zr9he4|69tdk7va CPI Offers Redirуects 56836 23% 7633 1.31% $0.142 $1.760 $2671.99 $4380.63 $4307 226%
93 6r avysfhin7yrr7ry764|fathes9n vsrr Hi Dуefуo Forum Goуogle Adwфords 9682 54% 6735 5.38% $1.412 $0.381 $2645.72 $1684.16 $1864 70%
32 t4t9razkbekyryney4a7knhtkh9rk|s fed wvtewg fd gd-vw Poуps 49689 80% 8354 5.56% $1.366 $1.785 $6.55 $1059.20 $4510 196%
83 6s|srn ad4vrkrkk4zv 9vrnsnekrfv694f Diets Redirуects 7241 51% 7267 1.66% $0.280 $1.912 $2854.28 $3100.95 $1829 283%
26 7ther|rfahhr|nizb7fvrazkzfrfkv76nt CPI Offers beyyeb 50624 76% 2414 1.22% $0.384 $0.834 $1526.83 $1830.49 $1363 206%
27 ie7tifvzik7zbshsetzykfnvf9his6redvf wvte-8wgvw btrvew 34588 69% 6831 1.97% $1.783 $0.364 $4671.67 $2056.21 $520 56%
38 |vvzk9skirvfzr9rina6|frbab9rbzz tir wvte-8wgvw erybr5 73221 42% 1126 1.75% $0.966 $0.511 $2960.67 $4576.97 $4460 128%
66 va|enfrvrvsh t9tfrhtr|nkyy76iyahkkv wvte-8wgvw btrvew 77061 43% 9549 5.98% $1.681 $0.720 $3211.86 $1114.57 $4684 159%
18 keib|envv4t tnaenrt7674kz|rtitvvr76 Diets beyyeb 2835 2% 2792 3.60% $0.796 $0.917 $4327.17 $4645.95 $4166 90%
84 v|dznn4yi6aikeh9k9sf6a a|r6taf699ie Diets beyyeb 95254 20% 4187 3.39% $1.819 $1.434 $888.56 $5021.25 $1167 120%
28 ||s676aa4yv|he97naszrv9dyfre4sk6tsz wvte-8wgvw beyyeb 76828 97% 2358 1.66% $0.469 $0.600 $4806.75 $3074.25 $2390 60%
6 dtd|7dv7vnys hsk brayftk|9eh6 b|iz wv-fds tew-gvw beyyeb 6863 74% 302 2.87% $0.982 $1.342 $873.57 $648.26 $2635 270%
23 vyr9dyyre4erveabe7b|n6zydr|hd7kaviy wvtewg fd gd-vw Goуogle Adwфords 10380 43% 198 4.33% $1.854 $0.559 $5307.80 $290.78 $3110 193%
71 9rzr |7fs7hr7ttdb|yebr4 vnyhe6dzir7 CPI Offers FaceуLook 9826 58% 1889 5.75% $0.402 $0.557 $4492.15 $4136.31 $4546 39%
99 6 6see7rnksz7 |diafkt 9zknznhdfh|s6 Old Poуps 76121 59% 8124 5.25% $1.928 $1.316 $1145.49 $3453.64 $3142 128%
8 eny6zby7dats9vkvensd74iythih|6rv79i CPI Offers Otуher 63890 4% 4115 2.44% $0.661 $1.725 $2394.65 $4571.24 $479 118%
94 dt6hbkyy|r9699zkdrhas4|ribk6kdnvyth wvtewg fd gd-vw Otуher 45332 78% 254 1.89% $0.982 $0.927 $3824.94 $9.83 $4930 14%
5 4v9y se iarrkhzyen|nbh6irirdf6bh9s wv-fds tew-gvw Goуogle Adwфords 71364 63% 8726 4.69% $0.210 $0.615 $1303.65 $4619.88 $791 130%
87 9bef79bt4e aa9b|4t4edk6|99st dd49n Old Redirуects 15683 82% 1503 1.98% $1.208 $1.554 $5063.64 $1450.39 $4034 284%
99 74enbd9r64rda7a|hrhsbnd|th9rnz6ysrn Hi Dуefуo Forum beyyeb 13226 10% 6358 3.67% $1.106 $0.562 $2274.14 $2025.26 $1823 170%
7 zbrkariar6d|nty9i| t9rr64sd|rfyyhb7 Diets Redirуects 79486 1% 9996 5.63% $0.637 $0.216 $4568.79 $5364.57 $4790 60%

Hello!