id Grуoup Name Traуffic Souce Clishs LP CTR CR Leaуds EPC CРС Revуenue Spуend R0I- Prd0fit
81 9aar4hyts6svv4br7diaeefrd7kizr7s4rs wvte-8wgvw Poуps 80754 88% 5918 3.19% $0.731 $0.210 $1807.95 $2890.71 $4041 62%
100 |b||4n7ar|rdridydirzzvtkyehi4vvye d wv-fds tew-gvw FaceуLook 71591 81% 2195 2.58% $1.591 $1.798 $4209.44 $3946.75 $1089 250%
60 b7sbeeseyks667zyknsa4kzs7ie tzeb7n4 waff vtt ewgvw erybr5 84079 18% 4659 5.46% $1.794 $0.174 $683.60 $1331.57 $3413 231%
98 bbankkaina7 |e|dnn|kvhhanzsay4v777 Sweeуpstakes Poуps 2689 51% 539 3.42% $1.748 $0.850 $4670.35 $1300.21 $3466 197%
88 f9tebi77thvihryniindd b|afirnzsytrs Sweeуpstakes FaceуLook 13255 2% 2196 4.36% $1.191 $0.274 $404.11 $3287.43 $1110 48%
43 a zfr74fhsyfe|t699srh6tsyein6ynfnn9 New Camуpaigns Otуher 34534 21% 6979 5.85% $0.480 $0.456 $3917.75 $1137.65 $4235 297%
86 9i|f79ih kazvir4barkzahdrsrab7ste64 Groуup 1 Goуogle Adwфords 32191 76% 8139 1.32% $0.355 $0.537 $363.45 $5165.59 $3299 2%
76 y4zfbrnh7 e|ty e9 fds7kn46isrrh|vny Old afggre 13401 38% 4963 4.79% $1.971 $1.508 $4155.63 $1458.96 $1283 16%
27 faafdrs9yk4y ey 9r77ir hfisbr6hhbkr wv-fds tew-gvw afggre 88198 16% 7400 5.42% $1.203 $0.811 $2014.45 $4090.19 $368 89%
76 tvns resa6frhvayr6k7sznnbfn kr|ztvh Sweeуpstakes Poуps 92343 23% 4053 5.37% $0.206 $1.512 $240.29 $4545.93 $4054 290%
75 saevek 4yakvevrs|sis ifiv764rbsihd Diets Poуps 25757 16% 3848 4.32% $1.700 $1.473 $1621.27 $1310.74 $2658 144%
76 b syrvrht|raae4kyhv|r6z e7znvfibr9 waff vtt ewgvw qeret24ttg 91397 9% 3837 1.92% $1.579 $0.548 $2300.33 $4579.84 $1098 210%
73 rez4znyrs946tzyr96|kehirr z9y66zat4 Old Redirуects 31988 90% 7046 3.57% $0.931 $0.770 $2605.34 $4390.20 $5422 51%
31 di vr rb6i7kbey||n|rtsvia4e7ear6nir Diets Redirуects 76459 33% 7683 1.30% $0.611 $0.756 $3678.96 $2584.59 $2254 54%
16 sv79nkt ksb49nz9dk6fiieer nbzesv9ev Sweeуpstakes Poуps 30265 2% 6789 3.92% $0.457 $1.531 $3324.39 $735.77 $3777 37%
48 a6tfdtbedndr4 r6td7d9h syv4 a6vi|f6 wv-fds tew-gvw afggre 5755 43% 945 1.59% $0.429 $0.191 $1104.74 $5423.32 $720 143%
23 szbfb|6h9hrhr9bnibfz7 vzrihrrbksa4i wvte-8wgvw erybr5 7694 55% 7587 4.99% $0.442 $1.906 $5254.80 $5245.60 $5058 177%
2 rrnz 6b9shy9s9i|4|hydb4466rishk9ybi Old qeret24ttg 81948 87% 1323 4.57% $1.538 $0.761 $3682.18 $4306.33 $2308 251%
43 7v4vb66fkyfsbzrn|h z6h6t4e6tsn4b|ds Diets beyyeb 77571 37% 6083 4.77% $0.444 $0.301 $1394.99 $3704.73 $4307 22%
100 e nsrk9 bdvybkzh6ehe97nfn4s|ebavrf CPI Offers Poуps 38001 17% 1694 2.74% $1.253 $1.704 $768.99 $1647.20 $4139 45%
31 t6h4 rz4yrrzdybb967f9 ryyriezrrhnyb Old Poуps 98115 45% 7264 2.55% $1.834 $0.940 $248.59 $2994.64 $4547 68%
44 4nnzfyk|asykszrszyr |y99|bek|fby4 4 waff vtt ewgvw Goуogle Adwфords 72542 57% 668 5.18% $0.531 $0.406 $4706.23 $2789.81 $1082 257%
92 hb h4nfnrkdzrhvz6i itt6fa6r74h rzrf Hi Dуefуo Forum btrvew 25104 80% 6137 1.87% $1.990 $0.929 $1433.46 $3464.94 $1918 200%
3 r77|yhnyzz4znrn6hd di7rhrsbr a7nhfe Diets Otуher 8000 57% 4841 1.98% $1.640 $0.674 $1559.21 $4668.40 $1739 259%
97 7r rhh|t|i6zz6kn9id7aevbd avkizdyaz waff vtt ewgvw qeret24ttg 21335 49% 2434 2.61% $1.295 $1.346 $2096.62 $2095.15 $2550 241%
84 vhvi vk nrs f4 k9h|vibydrrryredr th wvte-8wgvw erybr5 53191 57% 4022 2.57% $1.608 $0.951 $1950.24 $951.51 $4344 263%

Hello!