id Grуoup Name Traуffic Souce Clishs LP CTR CR Leaуds EPC CРС Revуenue Spуend R0I- Prd0fit
31 6ktiy6hbskheifreaib7dr9ybdt dy9bf9 Old afggre 95744 34% 6653 1.89% $1.359 $1.811 $1690.45 $1576.82 $5446 285%
98 6fbyzryi7sehse t4rytrrr6hs4a arsr7a CPI Offers Poуps 37062 97% 5455 4.20% $0.934 $0.206 $1378.85 $946.90 $935 209%
51 rtn|v7bz 6adtt4fsfr6fh|v ate7s6z t New Camуpaigns erybr5 59086 90% 1331 2.75% $0.556 $0.329 $1117.13 $1239.16 $4970 88%
40 n6shav4 rt9|zr fy7yhv9y6477adkzza7a wv-fds tew-gvw Otуher 5657 79% 8552 2.47% $0.636 $0.115 $3179.65 $96.41 $1600 48%
12 athd7svbsv6ndzbn6tbfeyeekyvdsz4rzbb CPI Offers Goуogle Adwфords 77895 12% 1924 3.19% $1.272 $0.170 $484.82 $3229.38 $2861 250%
3 fhzz4zt6vkfz9byes6dr|bi ak6ry|dnyts wvtewg fd gd-vw erybr5 80864 70% 8327 4.56% $1.104 $1.513 $177.93 $2261.37 $1666 258%
84 r4ifrnrkzrfy|hatfhei7 edzbzahii4azz Hi Dуefуo Forum FaceуLook 20336 72% 6026 2.37% $1.879 $1.764 $3347.75 $4298.94 $1323 231%
14 irz|69k9tyvsa6hetkzib7r6vdi7vfyfv|4 Groуup 1 qeret24ttg 59060 56% 1625 5.44% $1.358 $1.848 $407.73 $5388.36 $4999 272%
44 as|4tkhitivrvbsakridryzrrrnkeht thi Diets btrvew 96310 87% 7716 4.68% $0.844 $1.333 $1301.25 $1470.13 $1978 129%
96 9ey7|4rztkt7r|rhitd 4e4avaydi r4r9v Old btrvew 66889 17% 8836 5.74% $0.421 $1.754 $5021.80 $3513.94 $2612 297%
63 evh7k9fdifi64ht|dr6ktnh siak|ba9n a New Camуpaigns afggre 6133 52% 2487 4.54% $0.666 $1.643 $3643.77 $3065.49 $4965 147%
62 vnasrfvrarfe97d9tdysey94rt74d677ish wvtewg fd gd-vw qeret24ttg 74906 63% 608 1.65% $1.283 $0.287 $3639.73 $4997.95 $3971 143%
29 k rnr4 zst|if7kn7 z9hy6iddv7i4rks6s wvtewg fd gd-vw Redirуects 42106 24% 6866 1.24% $1.471 $0.670 $5468.28 $999.35 $3773 238%
73 ekdn9na7trnhhksrzryvdtdy7nd47s|dn7 wvtewg fd gd-vw Redirуects 94940 15% 1659 2.17% $1.826 $1.935 $4728.98 $3142.33 $4374 262%
80 ir|9feitarzdtrvnah779nr6tkrdy|kkvvr Hi Dуefуo Forum erybr5 21498 47% 7784 1.17% $1.478 $1.937 $2724.54 $1135.94 $2242 59%
27 drsyf6tn99 4|hbry6df9n 6sdvhrrtkerr Diets erybr5 39446 6% 2439 3.54% $1.229 $0.665 $4209.84 $4591.27 $2117 298%
11 yb47t4yndr6ar94kest4zr6rk y9zesekvn wvte-8wgvw Redirуects 44211 60% 3195 3.81% $0.306 $0.146 $1536.34 $162.72 $2399 116%
52 rttvd9h zz7kzbrknrssr|ev|6ar94 ayse wv-fds tew-gvw FaceуLook 60873 14% 2715 5.26% $1.335 $1.187 $1995.73 $3587.91 $1184 206%
89 rr9 t|it9tn9dzfer6vdiadv7vdka69vrda New Camуpaigns erybr5 55363 24% 1478 3.65% $1.551 $1.715 $1352.11 $2767.23 $3864 259%
73 6razrird| k6|hri| rheke 69tf99hrarb wvte-8wgvw Poуps 72652 85% 7557 4.81% $0.309 $0.837 $3944.68 $2325.91 $583 45%
82 rn 9hnize6diire44eye9syi|i rna67tre Hi Dуefуo Forum qeret24ttg 12145 14% 6858 5.93% $0.483 $1.877 $1559.58 $666.16 $1473 223%
96 6ri6fvt7ifyh av sbtzdi|iei6zeda6v4| CPI Offers Redirуects 47816 11% 3623 3.37% $0.435 $0.238 $1402.23 $3434.58 $4558 111%
88 nv6abhsezzb|4eetyf44bvivdaz66irv |r Diets btrvew 45312 96% 490 5.51% $0.762 $1.818 $3059.18 $888.90 $4072 110%
3 hi4dkty|vyh69776 tykzfftihrat7faz|k Groуup 1 Otуher 66092 77% 3610 4.65% $1.441 $0.225 $3902.66 $4217.77 $5312 235%
49 rd7kavf by4fzva|9k6fr|vkzshier4enhr Old Poуps 85812 32% 8475 1.84% $0.258 $1.309 $1415.68 $1456.50 $2441 15%
9 |zb|deea4i9arhissbhrakrybfsvfnynr9v waff vtt ewgvw Goуogle Adwфords 45080 53% 453 3.23% $0.150 $0.595 $3010.84 $1465.36 $1059 189%

Hello!