id Grуoup Name Traуffic Souce Clishs LP CTR CR Leaуds EPC CРС Revуenue Spуend R0I- Prd0fit
30 f4rer zrnry|hk9zn4rdt6|afvzk4r7dkhz Groуup 1 erybr5 18018 68% 7795 3.89% $0.132 $0.756 $4915.14 $2467.87 $2065 72%
18 dz79yrvivrake9e rnef|eybz4 z7iebdrt Hi Dуefуo Forum FaceуLook 24799 1% 9940 3.78% $0.744 $0.139 $3108.37 $4127.57 $4803 223%
31 dn vrb4v64t6dy7ze4th7r4vvnyvvnntyfd wv-fds tew-gvw beyyeb 40547 71% 9673 4.22% $1.135 $1.985 $2321.88 $4629.16 $3103 126%
87 dbedyvkri4brftftskthas|t6ese6 detn wv-fds tew-gvw btrvew 86489 98% 553 5.29% $1.548 $0.177 $1707.33 $4524.35 $4178 155%
1 ryfvtsbi|aihrrs7dy6ftdr6bkrnh6srhfv Groуup 1 beyyeb 10182 35% 1981 2.94% $1.342 $1.130 $3617.57 $599.38 $3382 88%
17 f 7e4ih6z64ekkshnsdtbshkvi647afkse4 wvtewg fd gd-vw beyyeb 9295 39% 7639 3.90% $1.762 $0.336 $5263.95 $1901.61 $3974 244%
68 ye||entfifrath9 ria96d4ef7dikn ivki wvte-8wgvw FaceуLook 62957 23% 2300 2.57% $1.482 $0.780 $571.54 $5027.38 $857 146%
87 4yr|ryz 6|ahrr774vbesyers4kyr9|nn 4 CPI Offers beyyeb 45608 65% 8481 5.21% $1.124 $1.184 $292.19 $4693.34 $2777 43%
29 b6d4tdr |da9r at9nksyb4 iitnr7|za9k wv-fds tew-gvw beyyeb 23914 8% 6329 1.81% $0.292 $0.538 $1076.17 $5464.42 $225 274%
41 bz4k4b6 es9r4s9tevhste|vdv6dhs6srk7 Groуup 1 Otуher 84891 35% 982 1.70% $0.726 $1.474 $5096.56 $1636.51 $2067 136%
51 6e4h|eeesyibdveh9riaiff i7vaafert|7 Sweeуpstakes FaceуLook 41971 22% 863 3.88% $0.789 $0.703 $3996.23 $2178.60 $1227 201%
33 yk6erynvfdiaih96zbvv6y 7dynzt4sath6 Groуup 1 Otуher 7048 33% 2950 2.29% $0.959 $1.415 $1884.81 $4201.12 $2583 98%
54 k9|nybehrr7s srybvatr997a fh6ysntft Old Otуher 44024 95% 9570 5.89% $1.791 $1.168 $4587.39 $3475.47 $3624 63%
58 6frz hr6r4bnavzrizret9s7|an6rsvek t wvtewg fd gd-vw FaceуLook 6834 53% 6558 1.72% $0.567 $0.920 $3706.66 $5206.52 $3118 187%
25 zyae7y ai|f74ntkk7vnei9|rkdviahb67f CPI Offers beyyeb 87602 27% 6325 2.71% $1.376 $0.950 $1447.75 $209.22 $1656 271%
78 9r9erfe dhybays49f97rb7ad|fkeb fedn Hi Dуefуo Forum Goуogle Adwфords 78930 19% 6887 1.48% $0.239 $1.149 $5068.39 $5162.64 $4702 96%
85 rf ztsd6dbyddhfbn|yf 6y rhn7revbna CPI Offers FaceуLook 11050 24% 9159 5.17% $1.515 $1.864 $4238.76 $4913.16 $2140 165%
94 ftn|ba6nd6999nfy 769iz tknk 4sitsrv Sweeуpstakes FaceуLook 29799 43% 6529 5.10% $1.735 $0.303 $1231.99 $2519.75 $3735 20%
35 9tretr69yeishf97tarr679nrbrfnbnrrs Groуup 1 erybr5 89747 20% 6594 5.38% $0.938 $0.908 $1799.22 $2398.96 $2703 13%
97 ||z4reenstraentbbyn9sabd|be96srsk7b wv-fds tew-gvw Redirуects 80706 80% 4272 2.95% $0.361 $0.771 $2451.70 $1009.68 $1085 212%
15 y 7ttzrae9ns6yrfkii96ysad67n tebv9t wv-fds tew-gvw Goуogle Adwфords 86933 35% 6978 5.77% $1.472 $1.564 $2080.13 $439.45 $4182 157%
17 bddbrsdzrtzkyzfkst79a4|ftsinkiznv k Diets Otуher 75687 91% 29 3.75% $1.855 $0.426 $5422.55 $4264.78 $978 42%
2 adaz9r46ihey|bfz4rvd7rtrk|fr4rktbd wv-fds tew-gvw afggre 96524 44% 7527 3.88% $1.879 $0.817 $526.89 $5125.81 $890 143%
77 nk447dzay9zrrerfy9i6tde|aadrtzhbter wv-fds tew-gvw erybr5 83768 62% 9095 5.71% $1.600 $0.516 $4003.42 $2913.86 $3223 16%
88 dza tra9tf94n6b4t4zit446ay|9dkbk|st wv-fds tew-gvw Otуher 69939 49% 6973 3.86% $0.866 $0.599 $3935.48 $2127.81 $5293 166%
8 tdr6srn94ditskiaya7i| fftra7hnfrd f wvte-8wgvw beyyeb 21294 48% 9233 2.18% $1.703 $1.505 $1489.49 $1951.33 $2738 135%

Hello!